Because the provided MP3 files have no words/singing to follow, I have been getting lost in the music, if my attention ever wanders for even a split second. I hate that!
So, to correct this issue, I marked the score with the timestamps of each major measure box (i.e., the boxes with single letters in them). Now, at worst, I need only back up to the last know measure box to continue, if I lose my place.
Here is a table with the results of my efforts
| Mvmt → Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| A | 0:33 | 0:10 | 0:24 | 0:11 | 0:33 | 0:13 | 1:35 |
| B | 1:04 | 0:55 | 0:39 | 0:28 | 1:01 | 0:51 | 2:04 |
| C | 1:44 | 1:16 | 1:09 | 0:45 | 1:24 | 1:27 | 2:25 |
| D | 2:19 | 2:02 | 1:25 | 1:04 | 1:53 | 2:06 | 2:58 |
| E | 2:42 | 2:23 | 1:59 | 1:21 | 2:20 | 2:57 | 3:22 |
| F | 3:15 | 3:10 | 2:14 | 1:48 | 2:40 | 3:38 | |
| G | 3:42 | 2:09 | 3:08 | 4:43 | |||
| H | 2:31 | 5:06 | |||||
| I | 2:46 | 5:29 | |||||
| J | 6:07 |

